<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UES News</title>
	<atom:link href="http://www.ues.org.uk/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ues.org.uk/news</link>
	<description>United Environmental Services, ecological consultants based in Cheshire, specialising in protected species planning, survey and mitigation works, and all aspects of environmental management. Bat Surveys, Great crested newt surveys, Dormouse surveys, Habitat surveys.</description>
	<lastBuildDate>Thu, 19 Apr 2012 14:54:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Badger monitoring surveys</title>
		<link>http://www.ues.org.uk/news/2012/04/badger-monitoring-surveys/</link>
		<comments>http://www.ues.org.uk/news/2012/04/badger-monitoring-surveys/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 14:54:25 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[badger]]></category>
		<category><![CDATA[badger monitoring survey]]></category>
		<category><![CDATA[badger survey]]></category>
		<category><![CDATA[badger survey Cheshire]]></category>
		<category><![CDATA[badger survey Knutsford]]></category>
		<category><![CDATA[badger survey Northwich]]></category>
		<category><![CDATA[badger surveys]]></category>
		<category><![CDATA[badgers]]></category>
		<category><![CDATA[ecological consultancy]]></category>
		<category><![CDATA[ecological survey]]></category>
		<category><![CDATA[remote wildlife camera]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=856</guid>
		<description><![CDATA[UES are currently completing badger monitoring surveys of a site in Barnton, Northwich using remote wildlife cameras. Remote cameras are ideal for badger monitoring surveys allowing you to set it up onsite and return later to collect your images. Remote cameras can be set to take pictures or videos regularly with the time lapse facility, [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/04/badger-monitoring-surveys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient woodland indicators</title>
		<link>http://www.ues.org.uk/news/2012/04/ancient-woodland-indicators/</link>
		<comments>http://www.ues.org.uk/news/2012/04/ancient-woodland-indicators/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 15:38:52 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[ancient woodland indicators]]></category>
		<category><![CDATA[awi]]></category>
		<category><![CDATA[bluebell]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[ecological consultancy]]></category>
		<category><![CDATA[ecological survey]]></category>
		<category><![CDATA[exp1]]></category>
		<category><![CDATA[extended phase 1 habiat survey]]></category>
		<category><![CDATA[kings cliffe]]></category>
		<category><![CDATA[Knutsford]]></category>
		<category><![CDATA[national vegetation classification]]></category>
		<category><![CDATA[NVC]]></category>
		<category><![CDATA[peterborough]]></category>
		<category><![CDATA[stinking hellebore]]></category>
		<category><![CDATA[wood anemone]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=847</guid>
		<description><![CDATA[Bedford Purlieus National Nature Reserve (NNR) in the Soke of Peterborough, is home to more plant and insect species than most other woods in the country. During a recent visit to the NNR we observed a number of ancient woodland indicators; Bluebell (Hyacinthoides non-scripta), Primrose (Primula vulgaris), Wood anemone (Anemone nemorosa), Common dog-violet (Viola riviniana), [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/04/ancient-woodland-indicators/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great crested newt pond scoping surveys in Cronton, Merseyside.</title>
		<link>http://www.ues.org.uk/news/2012/04/great-crested-newt-pond-scoping-surveys-in-cronton-merseyside/</link>
		<comments>http://www.ues.org.uk/news/2012/04/great-crested-newt-pond-scoping-surveys-in-cronton-merseyside/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:43:45 +0000</pubDate>
		<dc:creator>stewart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amphibian survey]]></category>
		<category><![CDATA[cronton]]></category>
		<category><![CDATA[great crested newt]]></category>
		<category><![CDATA[Merseyside]]></category>
		<category><![CDATA[pond survey]]></category>
		<category><![CDATA[quarry]]></category>
		<category><![CDATA[scoping survey]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=828</guid>
		<description><![CDATA[Our surveyors have visited a site to assess the ponds prior to carrying out great crested newt surveys in Cronton Merseyside. The ponds look good but we definitely picked the wrong day to do it&#8230; its FREEZING!! and very windy. Warm cup of coffee on our return was most welcome. Share this on Facebook Tweet [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/04/great-crested-newt-pond-scoping-surveys-in-cronton-merseyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bat Survey Guidelines 2nd Edition have been released for download!</title>
		<link>http://www.ues.org.uk/news/2012/03/bat-survey-guidelines-2nd-edition-have-been-released-for-download/</link>
		<comments>http://www.ues.org.uk/news/2012/03/bat-survey-guidelines-2nd-edition-have-been-released-for-download/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 09:04:18 +0000</pubDate>
		<dc:creator>stewart</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[2nd edition]]></category>
		<category><![CDATA[bat survey]]></category>
		<category><![CDATA[bat survey guidelines 2012]]></category>
		<category><![CDATA[bat surveys]]></category>
		<category><![CDATA[BCT]]></category>
		<category><![CDATA[new guidelines]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=830</guid>
		<description><![CDATA[The new bat survey guidelines have been released for download from the BCT website or a printed version can be purchased from the NHBS store. The new guidelines are an update to the previous document which was released in 2007. New chapters include: Pre planning considerations Equipment and techniques Assessing survey reports Long term surveys [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/03/bat-survey-guidelines-2nd-edition-have-been-released-for-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Its the great crested newt survey season and they&#8217;re back in the ponds making egg folds already !!</title>
		<link>http://www.ues.org.uk/news/2012/03/its-the-great-crested-newt-survey-season-and-theyre-back-in-the-ponds-making-egg-folds-already/</link>
		<comments>http://www.ues.org.uk/news/2012/03/its-the-great-crested-newt-survey-season-and-theyre-back-in-the-ponds-making-egg-folds-already/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 16:03:14 +0000</pubDate>
		<dc:creator>stewart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[amphibian]]></category>
		<category><![CDATA[amphibian survey]]></category>
		<category><![CDATA[Bottle trapping]]></category>
		<category><![CDATA[GCN]]></category>
		<category><![CDATA[great crested newt]]></category>
		<category><![CDATA[mitigation]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[pond survey]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[surveys]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=824</guid>
		<description><![CDATA[Our great crested newt survey season has started and we have already had positive results in the ponds that we are monitoring and in ponds that we are surveying for the first time. A number of the ponds which we survey as part of our annual monitoring cycle have a number of great crested newt [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/03/its-the-great-crested-newt-survey-season-and-theyre-back-in-the-ponds-making-egg-folds-already/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lesser Horseshoe bats found roosting in Cheshire</title>
		<link>http://www.ues.org.uk/news/2012/01/lesser-horseshoe-bats-found-roosting-in-cheshire/</link>
		<comments>http://www.ues.org.uk/news/2012/01/lesser-horseshoe-bats-found-roosting-in-cheshire/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 09:45:26 +0000</pubDate>
		<dc:creator>stewart</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[bat surveys]]></category>
		<category><![CDATA[cave]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[Cheshire bat group]]></category>
		<category><![CDATA[lesser horseshoe bat]]></category>
		<category><![CDATA[monitoring]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[United Environmental Services]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=814</guid>
		<description><![CDATA[&#160; Toby and Stewart were out with the Cheshire Bat Group on Sunday when the group found the first confirmed Lesser Horseshoe Bat roost in Cheshire for a number of years. The group found a single bat free hanging in a cave during part of the regular annual round of monitoring surveys. A subsequent search [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/01/lesser-horseshoe-bats-found-roosting-in-cheshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dancing Herring Gull</title>
		<link>http://www.ues.org.uk/news/2012/01/dancing-herring-gull/</link>
		<comments>http://www.ues.org.uk/news/2012/01/dancing-herring-gull/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 19:09:41 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=802</guid>
		<description><![CDATA[Worms will instinctively rise to the surface during heavy rain to avoid drowning in their underground burrows. The sound of heavy rainfall, or the vibration caused by the rain hitting the surface are mimicked by the gull&#8217;s &#8216;dance&#8217;. When they rise to the surface it&#8217;s an easy meal for the gull. Share this on Facebook [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/01/dancing-herring-gull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extended Phase 1 Habitat Survey &amp; Code for Sustainable Homes in Wirral, Merseyside</title>
		<link>http://www.ues.org.uk/news/2012/01/extended-phase-1-habitat-survey-code-for-sustainable-homes-in-wirral-merseyside/</link>
		<comments>http://www.ues.org.uk/news/2012/01/extended-phase-1-habitat-survey-code-for-sustainable-homes-in-wirral-merseyside/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:11:47 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[code for sustainable homes]]></category>
		<category><![CDATA[code for sustainable homes category 9 ecology]]></category>
		<category><![CDATA[code for sustainable homes cheshire]]></category>
		<category><![CDATA[code for sustainable homes merseyside]]></category>
		<category><![CDATA[code for sustainable homes wirral]]></category>
		<category><![CDATA[CSH]]></category>
		<category><![CDATA[ecological consultancy]]></category>
		<category><![CDATA[ecological consultancy Cheshire]]></category>
		<category><![CDATA[ecological survey]]></category>
		<category><![CDATA[ecological surveys]]></category>
		<category><![CDATA[ecologist]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[environmental consultancy]]></category>
		<category><![CDATA[environmental consultancy Cheshire]]></category>
		<category><![CDATA[extended phase 1 habitat survey]]></category>
		<category><![CDATA[extended phase 1 habitat survey Cheshire]]></category>
		<category><![CDATA[extended phase 1 habitat survey Merseyside]]></category>
		<category><![CDATA[extended phase 1 habitat survey Wirral]]></category>
		<category><![CDATA[extended phase 1 habitat surveys]]></category>
		<category><![CDATA[extended phase 1 survey]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=795</guid>
		<description><![CDATA[UES have recently been commissioned to complete Extended Phase 1 Habitat Surveys and Code for Sustainable Homes: Category 9 (Ecology) assessments for 7 sites in Wirral, Merseyside for Wirral Partnership Homes. Code for Sustainable Homes (CSH) is the national standard for the sustainable design and construction of new homes. The Code aims to reduce our [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/01/extended-phase-1-habitat-survey-code-for-sustainable-homes-in-wirral-merseyside/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chartered Member of the Landscape Institute</title>
		<link>http://www.ues.org.uk/news/2012/01/chartered-member-of-the-landscape-institute/</link>
		<comments>http://www.ues.org.uk/news/2012/01/chartered-member-of-the-landscape-institute/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:33:21 +0000</pubDate>
		<dc:creator>Kathryn</dc:creator>
				<category><![CDATA[Latest news]]></category>
		<category><![CDATA[chartered member]]></category>
		<category><![CDATA[chartered membership landscape institute]]></category>
		<category><![CDATA[Cheshire]]></category>
		<category><![CDATA[ecological consultancy]]></category>
		<category><![CDATA[environmental consultancy]]></category>
		<category><![CDATA[garden design]]></category>
		<category><![CDATA[Knutsford]]></category>
		<category><![CDATA[landscape appraisal]]></category>
		<category><![CDATA[landscape architect]]></category>
		<category><![CDATA[landscape architects]]></category>
		<category><![CDATA[landscape design]]></category>
		<category><![CDATA[landscape institute]]></category>
		<category><![CDATA[landscapers]]></category>
		<category><![CDATA[landscaping]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=790</guid>
		<description><![CDATA[Mike Crabtree, our landscape architect, is a chartered member of the Landscape Institute (LI). The LI is the Royal Chartered body for landscape architects and promotes professional development to ensure landscape architects deliver the highest standards of practice. Chartered membership of the Landscape Institute is an internationally recognised badge of excellence, formally recognising a member&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2012/01/chartered-member-of-the-landscape-institute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A hedgehog at Warrington hedgehog rescue gets some TLC and a good scratch!</title>
		<link>http://www.ues.org.uk/news/2011/12/a-hedgehog-at-warrington-hedgehog-rescue-gets-some-tlc-and-a-good-scratch/</link>
		<comments>http://www.ues.org.uk/news/2011/12/a-hedgehog-at-warrington-hedgehog-rescue-gets-some-tlc-and-a-good-scratch/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 10:24:34 +0000</pubDate>
		<dc:creator>stewart</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[warrington]]></category>
		<category><![CDATA[warrington hedgehog rescue]]></category>

		<guid isPermaLink="false">http://www.ues.org.uk/news/?p=776</guid>
		<description><![CDATA[This is an injured hedgehog which is being cared for by Virginia at Warrington Hedgehog Rescue. The hog is called Bridget and is a permanent resident as she has injuries which cannot heal. Bridget came in to the centre in a terrible state and took a log time to recover from her injuries and infections. [...]]]></description>
		<wfw:commentRss>http://www.ues.org.uk/news/2011/12/a-hedgehog-at-warrington-hedgehog-rescue-gets-some-tlc-and-a-good-scratch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

